Swindon Robins - 57
1. Jason Doyle - 12 (3,3,3,3)
2. Tobiasz Musielak - 6+1 (0,1,3,2*)
3. Bradley Wilson-Dean - 7+1 (1,2*,2,2)
4. David Bellego - 11 (3,3,d,3,2)
5. Nick Morris - 11+2 (2,3,3,2*,1*)
6. Adam Ellis - 5 (3,1,w,1)
7. Zach Wajtknecht - 5+2 (2*,1*,1,1,0)
Rye House Rockets - 33
1. Chris Harris - 6 (2,1,2,1,0)
2. Erik Riss - 1+1 (1*,0,0,-)
3. Rohan Tungate - 6 (0,2,1,3)
4. Ricky Wells - 4 (2,0,0,2)
5. Scott Nicholls - 9 (3,0!,3,0,3)
6. Stuart Robson - 7 (1,2,2,1,0,1)
7. Ben Morley - 0 (0,0,-,0)
Bieg po biegu:
1. Doyle, Harris, Riss, Musielak 3:3
2. Ellis, Wajtknecht, Robson, Morley 5:1 (8:4)
3. Bellego, Wells, Wilson-Dean, Tungate 4:2 (12:6)
4. Nicholls, Morris, Wajtknecht, Morley 3:3 (15:9)
5. Bellego, Wilson-Dean, Harris, Riss 5:1 (20:10)
6. Doyle, Robson, Musielak, Nicholls (joker) 4:2 (24:12)
7. Morris, Tungate, Ellis, Wells 4:2 (28:14)
8. Musielak, Robson, Wajtknecht, Riss 4:2 (32:16)
9. Nichols, Wilson-Dean, Robson, Bellego (d) 2:4 (34:20)
10. Doyle, Musielak, Tungate, Wells 5:1 (39:21)
11. Morris, Harris, Wajtknecht, Robson 4:2 (43:23)
12. Tungate, Wilson-Dean, Robson, Wajtknecht 2:4 (45:27)
13. Doyle, Morris, Harris, Nicholls 5:1 (50:28)
14. Bellego, Wells, Ellis, Morley 4:2 (54:30)
15. Nicholls, Bellego, Morris, Harris 3:3 (57:33)