Anglia Cup
Rye House Rockets 49 (88)
1. Jordan Frampton (0,3,3,1) 7
2. Luke Bowen (1,2',2',2',1) 8+3
3. Ritchie Hawkins (1',0,u) 1+1
4. Joe Haines (gość) (2,1,1',1') 5+2
5. Jason Doyle (gość) (2',2,3,3,3) 13+1
6. Ben Morley (1',0,0) 1+1
7. Tyson Nelson (2,3,3,2,2,2) 14
Ipswich Witches 41 (97)
1. Kevin Doolan (3,3,1',2,2) 11+1
2. Taylor Poole (2',3,2',1,2) 10+2
3. Lasse Bjerre (0,1,u/w,1) 2
4. Morten Risager Z/Z
5. Chris Schramm (u/w,1,3,0) 4
6. Jerran Hart (3,0,3,0,3,3,0) 12
7. Chris Mills (0,1,u/w,1,) 2
8. Joe Jacobs 0
---------------------------------------------------------------------------------
Prince of Wales Trophy w Newport
Wyniki:
1. Ryan Fisher (USA) (3,3,2,2,2) 12+3
2. Niels Kristian Iversen (Dania) (3,3,3,0,3) 12+2
3. Leigh Lanham (Wielka Brytania) (2,1,3,3,3) 12+1
4. Daniel Nermark (Szwecja) (2,3,3,3,1) 12+0
5. Shane Parker (Australia) (2,0,3,3,3) 11
6. Kim Nilsson (Szwecja) (3,2,1,1,3) 10
7. Kyle Legault (Kanada) (3,1,1,1,2) 8
8. David Howe (Wielka Brytania) (2,2,2,0,2) 8
9. Joe Screen (Wielka Brytania) (u,3,d,3,u) 6
10. Mark Jones (Australia) (1,2,2,1,0) 6
11. Ben Barker (Wielka Brytania) (0,2,d,2,1) 5
12. Alex Davies (Australia) (1,1,1,u,2) 5
13. Lee Smart (Wielka Brytania) (1,0,0,2,1) 4
14. Todd Kurtz (Australia) - (0,1,d,2,0) 3
15. James Wright (Wielka Brytania) (d,0,2,-,1) 3
16. Robin Aspegren (Szwecja) (1,u,u,1,0) 2
--------------------------------------------------------------------------------
Tyne/Tweed Trophy
Berwick Bandits 43
1. Charlie Gjedde (1,2,2,2) 7
2. Hynek Stichaeur (0,1*,1,1*) 3+2
3. Kozza Smith (u,0,2,6,w) 8
4. Josef Franc (3,3,1*,1*,2) 10+2
5. Lee Complin (1*,2,1,0) 4+1
6. Tamas Sike (0,0,0) 0
7. Jade Mudgway (2,2,3,2*,2) 11+1
Newcastle Diamonds 50
1. Rene Bach (2*,2,2*,1) 7+2
2. Derek Sneddon (3,1*,2,3) 9+1
3. Lubos Tomicek (1*,1,3,0) 5+1
4. Stuart Robson (2,3,w,3) 8
5. Mark Lemon (3,3,3,3,3) 15
6. Kyle Newman (1,0,0,w,0) 1
7. Richie Worrall (3,0,0,1,1) 5